Artificial Intelligence in Agriculture
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Computer Science Subcategory: Computer Science (miscellaneous) |
1 / 160 | |
| Category: Computer Science Subcategory: General Agricultural and Biological Sciences |
2 / 228 | |
| Category: Computer Science Subcategory: Engineering (miscellaneous) |
3 / 264 | |
| Category: Computer Science Subcategory: Computer Science Applications |
15 / 947 | |
| Category: Computer Science Subcategory: Artificial Intelligence |
17 / 450 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD900; ) | No | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 1/94 |
|
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 10/204 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 2/95 |
|
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 18/204 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Green Energy and Intelligent Transportation | 0 | 16.30 |
| Energy and AI | 0 | 16.50 |
| Water Cycle | 0 | 9.60 |
| Cleaner Engineering and Technology | 0 | 14.60 |
| Advances in Industrial and Manufacturing Engineering | 0 | 11.20 |
| Polysaccharides | 0 | 9.70 |
| Telematics and Informatics Reports | 0 | 6.00 |
| Additive Manufacturing Letters | 0 | 6.30 |
| IEEE Transactions on Quantum Engineering | 0 | 9.20 |
| Digital Chemical Engineering | 0 | 6.00 |
| |
|
|
| |
Select your rating and start your review of Artificial Intelligence in Agriculture