Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Artificial Intelligence in Agriculture
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: General Agricultural and Biological Sciences |
1 / 235 | |
| Category: Agricultural and Biological Sciences Subcategory: Computer Science (miscellaneous) |
1 / 179 | |
| Category: Agricultural and Biological Sciences Subcategory: Engineering (miscellaneous) |
3 / 300 | |
| Category: Agricultural and Biological Sciences Subcategory: Computer Science Applications |
13 / 1022 | |
| Category: Agricultural and Biological Sciences Subcategory: Artificial Intelligence |
12 / 570 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD900; ) | No | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 1/94 |
|
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 10/204 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 2/95 |
|
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 18/204 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Green Energy and Intelligent Transportation | 0 | 26.80 |
| Energy and AI | 0 | 16.30 |
| Water Cycle | 0 | 11.20 |
| Cleaner Engineering and Technology | 0 | 14.30 |
| Advances in Industrial and Manufacturing Engineering | 0 | 13.00 |
| Polysaccharides | 0 | 7.70 |
| Telematics and Informatics Reports | 0 | 10.70 |
| Additive Manufacturing Letters | 0 | 8.70 |
| IEEE Transactions on Quantum Engineering | 0 | 9.10 |
| Digital Chemical Engineering | 0 | 8.90 |
| |
|
|
| |
Select your rating and start your review of Artificial Intelligence in Agriculture