Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
5 / 422 | |
| Category: Agricultural and Biological Sciences Subcategory: Soil Science |
4 / 167 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Agronomy for Sustainable Development | 81 | 15.00 |
| FIELD CROPS RESEARCH | 127 | 12.30 |
| Agricultural Water Management | 106 | 12.50 |
| POSTHARVEST BIOLOGY AND TECHNOLOGY | 123 | 12.00 |
| EUROPEAN JOURNAL OF AGRONOMY | 96 | 10.30 |
| PLANT AND SOIL | 163 | 7.50 |
| SEED SCIENCE AND TECHNOLOGY | 37 | 4.80 |
| THEORETICAL AND APPLIED GENETICS | 164 | 7.60 |
| MOLECULAR BREEDING | 93 | 5.40 |
| Crop Protection | 87 | 5.10 |
| |
|
|
| |
Select your rating and start your review of Advances in Agronomy