Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Development |
1 / 306 | |
Category: Social Sciences Subcategory: Strategy and Management |
2 / 478 | |
Category: Social Sciences Subcategory: Transportation |
1 / 141 | |
Category: Social Sciences Subcategory: Tourism, Leisure and Hospitality Management |
2 / 146 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL STUDIES | SSCI | Q1 | 7/182 |
|
Category: HOSPITALITY, LEISURE, SPORT & TOURISM | SSCI | Q1 | 2/139 |
|
Category: MANAGEMENT | SSCI | Q1 | 9/401 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL STUDIES | SSCI | Q1 | 3/184 |
|
Category: HOSPITALITY, LEISURE, SPORT & TOURISM | SSCI | Q1 | 3/139 |
|
Category: MANAGEMENT | SSCI | Q1 | 5/402 |
|
|
Select your rating and start your review of Tourism Management