![]() Jianjun Huai Northwest A&F University | Service Comments![]() Service examplesArticle title: Complementary livelihood capital as a means to enhance adaptive capacity: A case of the Loess Plateau, China, published in Global Environmental Change-human and policy dimensions (2021 IF=9.523, JCR 2020) (click to view the full text) |
![]() Yaxin Zhang Peking University | Service Comments![]() Service examplesArticle title: Spatiotemporal Decompositions of Summer Drought in China and Its Teleconnection with Global Sea Surface Temperatures during 1901–2012, published in Journal of Climate (2021 IF=5.148, JCR 2020) (click to view the full text) |
![]() Furong Cao Northeastern University | Service Comments![]() Service examplesArticle title: Superplasticity of a dual-phase-dominated Mg-Li-Al-Zn-Sr alloy processed by multidirectional forging and rolling, published in Materials Science and Engineering: A (2021 IF=5.234, JCR 2020) (click to view the full text) |
![]() Yu Tian University of Chinese Academy of Sciences | Service Comments![]() Service examplesArticle title: DenInv3D: A geophysical software for three-dimensional density inversion of gravity field data, published in Journal of Geophysics and Engineering (2021 IF=2.087, JCR 2020) (click to view the full text) |
![]() Xiubao Sun National Climate Center | Service Comments![]() Service examplesArticle title: A remarkable climate warming hiatus over Northeast China since 1998, published in Theoretical and Applied Climatology (2021 IF=3.179, JCR 2020) (click to view the full text) |
![]() Linna Ma Institute of Botany, Chinese Academy of Sciences | Service Comments![]() Service examplesArticle title: Morphological, physiological and anatomical traits of plant functional types in temperate grasslands along a large-scale aridity gradient in northeastern China, published in Scientific Reports (2021 IF=4.379, JCR 2020) (click to view the full text) |
![]() Zhenqiang Ye Tsinghua University | Service Comments![]() Service examplesArticle title: Nanoscale thermal cloaking in graphene via chemical functionalization, published in Physical Chemistry Chemical Physics (2021 IF=3.676, JCR 2020) (click to view the full text) |
![]() Dongbo Wang Beijing University of Civil Engineering and Architecture | Service Comments![]() Service examplesArticle title: Study on Driving Mechanisms of Land Use Change in the Coastal Area of Jiangsu, China, published in International Biodeterioration & Biodegradation (2021 IF=4.320, JCR 2020) (click to view the full text) |
![]() Zhuoming Deng South China University of Technology | Service Comments![]() Service examplesArticle title: Multi-Objective Mixed-Integer Dynamic Optimization Method Applied to Optimal Allocation of Dynamic Var Sources of Power Systems, published in IEEE Transactions on Power Systems (2021 IF=6.663, JCR 2020) (click to view the full text) |
![]() Chaolin Wang Tsinghua University | Service Comments![]() Service examplesArticle title: BME spatiotemporal estimation of annual precipitation and detection of drought hazard clusters using space-time scan statistics in Yun-Gui-Guang region, Mainland China, published in Journal of Applied Meteorology and Climatology (2021 IF=2.923, JCR 2020) (click to view the full text) |
Read more: First Page Previous 8 9 10 11 12 13 14 Next Last Page |
Service Comments![]() -----Dr. Yang, Institute of Mountain Hazards and Environment, CAS | |
Service Comments![]() -----Prof. Qi, Capital Normal University | |
Service Comments![]() -----Prof. Huang | |
Service Comments![]() -----Prof. Liang, Xiamen University | |
Service Comments![]() -----Mr. Wang, Beijing Sport University | |
Service Comments![]() -----Ms. Chen, Nanjing Institute of Environmental Sciences, MEP | |
Read more: First Page Previous 4 5 6 7 8 9 10 Next Last Page |
Acknowledgements in PaperArticle title: Blood biomarker levels of methylation capacity in autism spectrum disorder: a systematic review and meta-analysis, Published in 《Acta Psychiatrica Scandinavica》 (IF=5.362, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Automatic extraction of Uyghur domain concepts based on multi-feature for ontology extension, Published in 《 Journals & magazines》 (No IF, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Abortion and various associated risk factors in dairy cow and sheep in Ili, China, Published in 《bioRxiv》 (No IF, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: A study on the relationship between air pollution and pulmonary tuberculosis based on the general additive model in Wulumuqi, China, Published in 《International Journal of Infectious Diseases》 (IF=3.202, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Detection of GRBs at high altitudes with a prototype water Cherenkov detector using single-particle technology, Published in 《Astrophysics and Space Science volume》 (No IF, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Virtual surgery system for liver tumor resection, Published in 《Journal of Intelligent & Fuzzy Systems,》 (IF=1.851, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Trends in the incidence and survival of patients with esophageal cancer: A SEER database analysis, Published in 《Thoracic Cancer》 (IF=2.610, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Three-dimensional absolute attitude reconstruction of a rigid body based on multi-station HRRP sequences, Published in 《Computer science bibliography》 (No IF, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Tamoxifen induces fatty liver disease in breast cancer through the MAPK8/FoxO pathway, Published in 《Clinical and translational medicine》 (IF=7.919, JCR2019) (click to view the full text) | |
Acknowledgements in PaperArticle title: Nomogram-based prediction of pre-eclampsia in the first trimester of gestation, Published in 《Pregnancy Hypertension》 (No IF, JCR2019) (click to view the full text) | |
Read more: First Page Previous 8 9 10 11 12 13 14 Next Last Page |