Agricultural Water Management
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
9 / 414 | |
| Category: Agricultural and Biological Sciences Subcategory: Earth-Surface Processes |
6 / 183 | |
| Category: Agricultural and Biological Sciences Subcategory: Water Science and Technology |
11 / 279 | |
| Category: Agricultural and Biological Sciences Subcategory: Soil Science |
9 / 164 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: AGRONOMY | SCIE | Q1 | 3/129 |
|
| Category: WATER RESOURCES | SCIE | Q1 | 10/132 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: AGRONOMY | SCIE | Q1 | 3/132 |
|
| Category: WATER RESOURCES | SCIE | Q1 | 3/132 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| POSTHARVEST BIOLOGY AND TECHNOLOGY | 123 | 11.70 |
| Agronomy for Sustainable Development | 81 | 13.70 |
| FIELD CROPS RESEARCH | 127 | 10.70 |
| EUROPEAN JOURNAL OF AGRONOMY | 96 | 8.50 |
| THEORETICAL AND APPLIED GENETICS | 164 | 8.80 |
| PLANT AND SOIL | 163 | 8.70 |
| Gesunde Pflanzen | 12 | 3.50 |
| MOLECULAR BREEDING | 93 | 5.00 |
| SEED SCIENCE AND TECHNOLOGY | 37 | 3.00 |
| Turkish Journal of Agriculture and Forestry | 36 | 4.40 |
| |
|
|
| |
Select your rating and start your review of Agricultural Water Management