Green Processing and Synthesis
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Industrial and Manufacturing Engineering |
79 / 384 | |
Category: Engineering Subcategory: General Chemical Engineering |
69 / 273 | |
Category: Engineering Subcategory: Fuel Technology |
36 / 128 | |
Category: Engineering Subcategory: Health, Toxicology and Mutagenesis |
44 / 148 | |
Category: Engineering Subcategory: Environmental Chemistry |
54 / 147 | |
Category: Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
99 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 82/230 |
|
Category: ENGINEERING, CHEMICAL | SCIE | Q2 | 55/170 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q3 | 49/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 98/231 |
|
Category: ENGINEERING, CHEMICAL | SCIE | Q2 | 64/171 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q3 | 53/91 |
|
|
Select your rating and start your review of Green Processing and Synthesis