Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology |
9 / 321 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Genetics |
10 / 348 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Drug Discovery |
5 / 156 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Molecular Medicine |
8 / 177 | |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Molecular Biology |
20 / 410 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 6/177 |
|
| Category: GENETICS & HEREDITY | SCIE | Q1 | 5/192 |
|
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 10/195 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 4/177 |
|
| Category: GENETICS & HEREDITY | SCIE | Q1 | 3/192 |
|
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 5/195 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| NATURE REVIEWS DRUG DISCOVERY | 289 | 181.80 |
| NATURE BIOTECHNOLOGY | 399 | 58.80 |
| TRENDS IN BIOTECHNOLOGY | 195 | 25.70 |
| BIOTECHNOLOGY ADVANCES | 161 | 24.60 |
| PLANT BIOTECHNOLOGY JOURNAL | 96 | 17.50 |
| CRITICAL REVIEWS IN BIOTECHNOLOGY | 79 | 20.90 |
| METABOLIC ENGINEERING | 101 | 14.00 |
| CANCER GENE THERAPY | 80 | 10.90 |
| Microbial Cell Factories | 80 | 8.30 |
| FOOD MICROBIOLOGY | 103 | 10.10 |
| |
|
|
| |
Select your rating and start your review of MOLECULAR THERAPY