KNOWLEDGE-BASED SYSTEMS
Subject Area | Rank | Percentile |
---|---|---|
Category: Decision Sciences Subcategory: Information Systems and Management |
8 / 148 | |
Category: Decision Sciences Subcategory: Management Information Systems |
8 / 131 | |
Category: Decision Sciences Subcategory: Software |
28 / 407 | |
Category: Decision Sciences Subcategory: Artificial Intelligence |
31 / 350 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 27/197 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 34/198 |
|
Journal Title | h-index | CiteScore |
---|---|---|
INTERNATIONAL JOURNAL OF COMPUTER VISION | 172 | 29.80 |
ARTIFICIAL INTELLIGENCE REVIEW | 63 | 22.00 |
IEEE Computational Intelligence Magazine | 48 | 14.50 |
DECISION SUPPORT SYSTEMS | 127 | 14.70 |
International Journal of Neural Systems | 55 | 11.30 |
NEURAL NETWORKS | 128 | 13.90 |
NEUROCOMPUTING | 110 | 13.10 |
ARTIFICIAL INTELLIGENCE | 135 | 11.20 |
INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS | 72 | 11.30 |
Fuzzy Optimization and Decision Making | 46 | 11.50 |
|
Select your rating and start your review of KNOWLEDGE-BASED SYSTEMS