Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Advanced Devices Instrumentation
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Physics and Astronomy Subcategory: Instrumentation |
30 / 206 | |
| Category: Physics and Astronomy Subcategory: Engineering (miscellaneous) |
58 / 300 | |
| Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
202 / 1030 | |
| Category: Physics and Astronomy Subcategory: Atomic and Molecular Physics, and Optics |
51 / 243 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| No | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | ESCI | Q1 | 60/369 |
|
| Category: INSTRUMENTS & INSTRUMENTATION | ESCI | Q1 | 13/81 |
|
| Category: OPTICS | ESCI | Q1 | 20/129 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | ESCI | Q2 | 93/371 |
|
| Category: INSTRUMENTS & INSTRUMENTATION | ESCI | Q1 | 16/81 |
|
| Category: OPTICS | ESCI | Q2 | 34/129 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Green Energy and Intelligent Transportation | 0 | 26.80 |
| Artificial Intelligence in Agriculture | 0 | 29.10 |
| Energy and AI | 0 | 16.30 |
| Water Cycle | 0 | 11.20 |
| Cleaner Engineering and Technology | 0 | 14.30 |
| SPE Polymers | 0 | 7.80 |
| Advances in Industrial and Manufacturing Engineering | 0 | 13.00 |
| Telematics and Informatics Reports | 0 | 10.70 |
| Hydrogen | 0 | 5.60 |
| Digital Chemical Engineering | 0 | 8.90 |
| |
|
|
| |
Select your rating and start your review of Advanced Devices Instrumentation