INFORMATION SCIENCES
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Control and Systems Engineering |
18 / 375 | |
Category: Engineering Subcategory: Theoretical Computer Science |
8 / 136 | |
Category: Engineering Subcategory: Computer Science Applications |
55 / 947 | |
Category: Engineering Subcategory: Information Systems and Management |
13 / 190 | |
Category: Engineering Subcategory: Software |
34 / 490 | |
Category: Engineering Subcategory: Artificial Intelligence |
41 / 450 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | N/A | N/A |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q1 | 17/252 |
|
Journal Title | h-index | CiteScore |
---|---|---|
JOURNAL OF STRATEGIC INFORMATION SYSTEMS | 76 | 17.90 |
INFORMATION & MANAGEMENT | 142 | 17.50 |
Business & Information Systems Engineering | 0 | 18.60 |
INFORMATION PROCESSING & MANAGEMENT | 88 | 18.60 |
EUROPEAN JOURNAL OF INFORMATION SYSTEMS | 96 | 19.50 |
Journal of the Association for Information Systems | 65 | 14.00 |
MIS QUARTERLY | 195 | 14.50 |
JOURNAL OF MANAGEMENT INFORMATION SYSTEMS | 128 | 11.30 |
JOURNAL OF INFORMATION TECHNOLOGY | 69 | 11.60 |
ACM TRANSACTIONS ON INFORMATION SYSTEMS | 75 | 12.10 |
|
|
|
Select your rating and start your review of INFORMATION SCIENCES