Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Engineering Subcategory: Engineering (miscellaneous) |
13 / 300 | |
| Category: Engineering Subcategory: Artificial Intelligence |
42 / 570 | |
| Category: Engineering Subcategory: General Energy |
8 / 79 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD3000; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 25/210 |
|
| Category: ENERGY & FUELS | ESCI | Q1 | 37/191 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 34/210 |
|
| Category: ENERGY & FUELS | ESCI | Q1 | 36/191 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Green Energy and Intelligent Transportation | 0 | 26.80 |
| Artificial Intelligence in Agriculture | 0 | 29.10 |
| Water Cycle | 0 | 11.20 |
| Cleaner Engineering and Technology | 0 | 14.30 |
| SPE Polymers | 0 | 7.80 |
| Advances in Industrial and Manufacturing Engineering | 0 | 13.00 |
| Advanced Devices Instrumentation | 0 | 7.20 |
| Telematics and Informatics Reports | 0 | 10.70 |
| Hydrogen | 0 | 5.60 |
| Digital Chemical Engineering | 0 | 8.90 |
| |
|
|
| |
Select your rating and start your review of Energy and AI