Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

ENVIRONMENTAL AND EXPERIMENTAL BOTANY
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
48 / 731 | |
| Category: Agricultural and Biological Sciences Subcategory: Plant Science |
38 / 534 | |
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
36 / 414 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 105/376 |
|
| Category: PLANT SCIENCES | SCIE | Q1 | 36/273 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 74/376 |
|
| Category: PLANT SCIENCES | SCIE | Q1 | 39/275 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Annual Review of Environment and Resources | 101 | 34.30 |
| CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 31.80 |
| GLOBAL CHANGE BIOLOGY | 217 | 20.50 |
| ENVIRONMENT INTERNATIONAL | 157 | 19.70 |
| Energy Policy | 178 | 19.10 |
| GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 147 | 18.10 |
| Journal of Environmental Management | 146 | 14.40 |
| INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 187 | 13.30 |
| Science of The Total Environment | 205 | 16.40 |
| FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 135 | 18.00 |
| |
|
|
| |
Select your rating and start your review of ENVIRONMENTAL AND EXPERIMENTAL BOTANY