Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

ACM Transactions on Autonomous and Adaptive Systems
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Engineering Subcategory: Control and Systems Engineering |
110 / 390 | |
| Category: Engineering Subcategory: Computer Science (miscellaneous) |
56 / 179 | |
| Category: Engineering Subcategory: Software |
175 / 503 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 64/210 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q2 | 67/266 |
|
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q1 | 28/146 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 73/210 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q2 | 108/266 |
|
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q2 | 43/147 |
|
| |
|
|
| |
Select your rating and start your review of ACM Transactions on Autonomous and Adaptive Systems