*Average Peer Review
10 Weeks
*Competitiveness
CiteScore
6.1
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Computer Science
Subcategory: General Computer Science |
51 / 232 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Publisher
PeerJ Inc.
ISSN
2376-5992
E-ISSN
2376-5992
Year Publication Started
0
Self-citation (2023-2024)
2.90%
Annual Article Volume
538
Gold OA Percentage
99.27%
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 75/197 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q2 | 83/249 |
|
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q1 | 31/143 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 68/198 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q2 | 101/251 |
|
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q2 | 40/143 |
|
*Crowdsourced data