*Average Peer Review
*Competitiveness
CiteScore
7.8
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Materials Science
Subcategory: Surfaces, Coatings and Films |
28 / 141 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
NETHERLANDS
Publication Frequency
Publisher
Elsevier
ISSN
2468-0230
E-ISSN
Year Publication Started
0
Self-citation (2025-2026)
6.70%
Annual Article Volume
2437
Gold OA Percentage
9.84%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q2 | 60/191 |
|
| Category: MATERIALS SCIENCE, COATINGS & FILMS | SCIE | Q2 | 7/25 |
|
| Category: PHYSICS, APPLIED | SCIE | Q1 | 40/191 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 20/81 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 45/191 |
|
| Category: MATERIALS SCIENCE, COATINGS & FILMS | SCIE | Q1 | 5/25 |
|
| Category: PHYSICS, APPLIED | SCIE | Q1 | 42/191 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 16/81 |
|
*Crowdsourced data