*Average Peer Review
*Competitiveness
CiteScore
8.5
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Materials Science
Subcategory: Surfaces, Coatings and Films |
25 / 132 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
NETHERLANDS
Publication Frequency
Publisher
Elsevier
ISSN
2468-0230
E-ISSN
Year Publication Started
0
Self-citation (2023-2024)
7.00%
Annual Article Volume
1070
Gold OA Percentage
5.40%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, PHYSICAL | SCIE | Q2 | 52/178 |
|
Category: MATERIALS SCIENCE, COATINGS & FILMS | SCIE | Q1 | 4/23 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 35/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 18/79 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 41/178 |
|
Category: MATERIALS SCIENCE, COATINGS & FILMS | SCIE | Q1 | 3/23 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 32/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 13/79 |
|
*Crowdsourced data