INTERNATIONAL ORGANIZATION
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Political Science and International Relations |
2 / 738 | |
Category: Social Sciences Subcategory: Law |
5 / 1105 | |
Category: Social Sciences Subcategory: Sociology and Political Science |
10 / 1497 | |
Category: Social Sciences Subcategory: Organizational Behavior and Human Resource Management |
6 / 234 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INTERNATIONAL RELATIONS | SSCI | Q1 | 5/169 |
|
Category: POLITICAL SCIENCE | SSCI | Q1 | 18/322 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INTERNATIONAL RELATIONS | SSCI | Q1 | 1/169 |
|
Category: POLITICAL SCIENCE | SSCI | Q1 | 2/322 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Environmental Impact Assessment Review | 0 | 16.80 |
Dialogues in Human Geography | 0 | 8.20 |
Annual Review of Political Science | 0 | 16.50 |
Annual Review of Sociology | 0 | 15.10 |
Journal of Mixed Methods Research | 0 | 10.00 |
Campbell Systematic Reviews | 0 | 8.00 |
SOCIOLOGICAL METHODS & RESEARCH | 0 | 18.60 |
Annual Review of Criminology | 0 | 12.40 |
AMERICAN SOCIOLOGICAL REVIEW | 0 | 12.40 |
PROGRESS IN HUMAN GEOGRAPHY | 0 | 15.50 |
|
|
|
Select your rating and start your review of INTERNATIONAL ORGANIZATION