*Average Peer Review
About 2.5 month(s)
*Competitiveness
90%
CiteScore
39.4
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Engineering
Subcategory: Mechanical Engineering |
4 / 720 |
|
Category: Engineering
Subcategory: Mechanics of Materials |
4 / 403 |
|
Category: Engineering
Subcategory: General Materials Science |
7 / 460 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Semimonthly
Publisher
Wiley-Blackwell
ISSN
0935-9648
E-ISSN
1521-4095
Year Publication Started
0
Self-citation (2024-2025)
5.20%
Annual Article Volume
3224
Gold OA Percentage
19.22%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 6/239 |
|
| Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 5/185 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 10/461 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q1 | 4/147 |
|
| Category: PHYSICS, APPLIED | SCIE | Q1 | 6/187 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 3/80 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 3/241 |
|
| Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 5/185 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 10/463 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q1 | 4/147 |
|
| Category: PHYSICS, APPLIED | SCIE | Q1 | 4/187 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 2/80 |
|
*Crowdsourced data