Big Data Mining and Analytics
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computer Networks and Communications |
6 / 395 | |
Category: Computer Science Subcategory: Computer Science Applications |
17 / 817 | |
Category: Computer Science Subcategory: Information Systems |
9 / 394 | |
Category: Computer Science Subcategory: Artificial Intelligence |
15 / 350 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 23/197 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 11/250 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 16/198 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 16/252 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Healthcare Informatics Research | 0 | 13.60 |
IEEE Robotics and Automation Letters | 0 | 9.60 |
Big Data Research | 0 | 8.40 |
Computational Toxicology | 0 | 5.50 |
SLAS Technology | 3 | 6.30 |
Multimodal Technologies and Interaction | 0 | 4.90 |
Bioinformatics Advances | 0 | 1.60 |
EURASIP Journal on Wireless Communications and Networking | 0 | 6.40 |
Natural Computing | 34 | 4.40 |
Journal of Theoretical and Computational Acoustics | 0 | 2.90 |
|
|
|
Select your rating and start your review of Big Data Mining and Analytics