Big Data Mining and Analytics
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computer Networks and Communications |
10 / 507 | |
Category: Computer Science Subcategory: Information Systems |
11 / 474 | |
Category: Computer Science Subcategory: Computer Science Applications |
28 / 947 | |
Category: Computer Science Subcategory: Artificial Intelligence |
21 / 450 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 41/204 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 29/258 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 22/204 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 18/258 |
|
Journal Title | h-index | CiteScore |
---|---|---|
AI Open | 0 | 32.80 |
IEEE Robotics and Automation Letters | 0 | 10.30 |
Brain Informatics | 0 | 8.00 |
Big Data Research | 0 | 11.30 |
SLAS Technology | 3 | 4.10 |
Journal of Healthcare Informatics Research | 0 | 13.80 |
Computational Toxicology | 0 | 6.60 |
Bioinformatics Advances | 0 | 3.00 |
JMIR Diabetes | 0 | 4.70 |
Multimodal Technologies and Interaction | 0 | 5.80 |
|
|
|
Select your rating and start your review of Big Data Mining and Analytics