Journal of Contemporary East Asia Studies
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Cultural Studies |
64 / 1371 | |
Category: Social Sciences Subcategory: Sociology and Political Science |
310 / 1497 | |
Category: Social Sciences Subcategory: Development |
93 / 309 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1680; GBP1344; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AREA STUDIES | ESCI | Q1 | 4/176 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AREA STUDIES | ESCI | Q1 | 31/176 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Gastronomy and Food Science | 0 | 6.20 |
Crime Science | 0 | 5.80 |
Evolutionary Human Sciences | 0 | 4.60 |
Innovation and Development | 0 | 5.20 |
Gesture | 0 | 2.40 |
International Journal of Play | 0 | 1.30 |
Latin American and Caribbean Ethnic Studies | 0 | 1.40 |
Romani Studies | 0 | 0.60 |
East Asian Pragmatics | 0 | 0.80 |
Prace i Studia Geograficzne | 0 | 0.60 |
|
|
|
Select your rating and start your review of Journal of Contemporary East Asia Studies