International Journal of Play
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Cultural Studies |
286 / 1371 | |
Category: Social Sciences Subcategory: Anthropology |
176 / 524 | |
Category: Social Sciences Subcategory: Education |
1034 / 1620 | |
Category: Social Sciences Subcategory: Developmental and Educational Psychology |
279 / 367 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: EDUCATION & EDUCATIONAL RESEARCH | ESCI | Q3 | 558/760 |
|
Category: PSYCHOLOGY, MULTIDISCIPLINARY | ESCI | Q4 | 171/219 |
|
Category: SOCIAL SCIENCES, INTERDISCIPLINARY | ESCI | Q3 | 155/267 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: EDUCATION & EDUCATIONAL RESEARCH | ESCI | Q3 | 554/760 |
|
Category: PSYCHOLOGY, MULTIDISCIPLINARY | ESCI | Q3 | 157/219 |
|
Category: SOCIAL SCIENCES, INTERDISCIPLINARY | ESCI | Q3 | 147/267 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Gastronomy and Food Science | 0 | 6.20 |
Crime Science | 0 | 5.80 |
Journal of Contemporary East Asia Studies | 0 | 3.90 |
Evolutionary Human Sciences | 0 | 4.60 |
Innovation and Development | 0 | 5.20 |
Gesture | 0 | 2.40 |
Latin American and Caribbean Ethnic Studies | 0 | 1.40 |
Romani Studies | 0 | 0.60 |
East Asian Pragmatics | 0 | 0.80 |
Prace i Studia Geograficzne | 0 | 0.60 |
|
|
|
Select your rating and start your review of International Journal of Play