Innovation and Development
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Cultural Studies |
39 / 1371 | |
Category: Social Sciences Subcategory: Political Science and International Relations |
67 / 738 | |
Category: Social Sciences Subcategory: Sociology and Political Science |
196 / 1497 | |
Category: Social Sciences Subcategory: Education |
275 / 1620 | |
Category: Social Sciences Subcategory: Development |
57 / 309 | |
Category: Social Sciences Subcategory: Geography, Planning and Development |
165 / 841 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENT STUDIES | ESCI | Q3 | 41/63 |
|
Category: ECONOMICS | ESCI | Q3 | 308/600 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENT STUDIES | ESCI | Q2 | 28/63 |
|
Category: ECONOMICS | ESCI | Q2 | 231/603 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Gastronomy and Food Science | 0 | 6.20 |
Crime Science | 0 | 5.80 |
Journal of Contemporary East Asia Studies | 0 | 3.90 |
Evolutionary Human Sciences | 0 | 4.60 |
Gesture | 0 | 2.40 |
International Journal of Play | 0 | 1.30 |
Latin American and Caribbean Ethnic Studies | 0 | 1.40 |
Romani Studies | 0 | 0.60 |
East Asian Pragmatics | 0 | 0.80 |
Prace i Studia Geograficzne | 0 | 0.60 |
|
|
|
Select your rating and start your review of Innovation and Development