JOURNAL OF FLUENCY DISORDERS
Subject Area | Rank | Percentile |
---|---|---|
Category: Arts and Humanities Subcategory: Language and Linguistics |
94 / 1088 | |
Category: Arts and Humanities Subcategory: Linguistics and Language |
110 / 1167 | |
Category: Arts and Humanities Subcategory: LPN and LVN |
3 / 16 | |
Category: Arts and Humanities Subcategory: Speech and Hearing |
14 / 66 | |
Category: Arts and Humanities Subcategory: Experimental and Cognitive Psychology |
77 / 165 | |
Category: Arts and Humanities Subcategory: Cognitive Neuroscience |
61 / 115 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AUDIOLOGY & SPEECH-LANGUAGE PATHOLOGY | SCIE | Q1 | 8/35 |
|
Category: EDUCATION, SPECIAL | SSCI | Q1 | 9/62 |
|
Category: LINGUISTICS | SSCI | Q1 | 40/297 |
|
Category: REHABILITATION | SCIE, SSCI | Q1 | 40/169 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AUDIOLOGY & SPEECH-LANGUAGE PATHOLOGY | SCIE | Q1 | 7/35 |
|
Category: EDUCATION, SPECIAL | SSCI | Q2 | 24/62 |
|
Category: LINGUISTICS | SSCI | Q1 | 72/297 |
|
Category: REHABILITATION | SCIE, SSCI | Q1 | 30/169 |
|
|
Select your rating and start your review of JOURNAL OF FLUENCY DISORDERS