Evolutionary Human Sciences
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Cultural Studies |
49 / 1371 | |
Category: Social Sciences Subcategory: Anthropology |
32 / 524 | |
Category: Social Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
163 / 731 | |
Category: Social Sciences Subcategory: Applied Psychology |
96 / 256 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3450; GBP2320; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ANTHROPOLOGY | ESCI | Q1 | 16/139 |
|
Category: EVOLUTIONARY BIOLOGY | ESCI | Q3 | 30/54 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ANTHROPOLOGY | ESCI | Q2 | 46/139 |
|
Category: EVOLUTIONARY BIOLOGY | ESCI | Q2 | 26/54 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Gastronomy and Food Science | 0 | 6.20 |
Crime Science | 0 | 5.80 |
Journal of Contemporary East Asia Studies | 0 | 3.90 |
Innovation and Development | 0 | 5.20 |
Gesture | 0 | 2.40 |
International Journal of Play | 0 | 1.30 |
Latin American and Caribbean Ethnic Studies | 0 | 1.40 |
Romani Studies | 0 | 0.60 |
East Asian Pragmatics | 0 | 0.80 |
Prace i Studia Geograficzne | 0 | 0.60 |
|
|
|
Select your rating and start your review of Evolutionary Human Sciences