Prace i Studia Geograficzne
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
716 / 841 | |
Category: Social Sciences Subcategory: General Earth and Planetary Sciences |
174 / 198 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Gastronomy and Food Science | 0 | 6.20 |
Crime Science | 0 | 5.80 |
Journal of Contemporary East Asia Studies | 0 | 3.90 |
Evolutionary Human Sciences | 0 | 4.60 |
Innovation and Development | 0 | 5.20 |
Gesture | 0 | 2.40 |
International Journal of Play | 0 | 1.30 |
Latin American and Caribbean Ethnic Studies | 0 | 1.40 |
Romani Studies | 0 | 0.60 |
East Asian Pragmatics | 0 | 0.80 |
|
|
|
Select your rating and start your review of Prace i Studia Geograficzne