Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
154 / 721 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
118 / 516 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
107 / 461 | |
Category: Agricultural and Biological Sciences Subcategory: Biochemistry, Genetics and Molecular Biology (miscellaneous) |
26 / 103 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2420; GBP1610; EUR2180; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PLANT SCIENCES | SCIE | Q2 | 98/265 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PLANT SCIENCES | SCIE | Q2 | 84/265 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Wiley Interdisciplinary Reviews-Water | 0 | 16.60 |
Current Opinion in Insect Science | 27 | 10.40 |
Horticultural Plant Journal | 0 | 9.60 |
Acta Ecologica Sinica | 0 | 1.40 |
PLoS Computational Biology | 0 | 7.10 |
Journal of Plant Ecology | 25 | 4.60 |
URBAN ECOSYSTEMS | 44 | 5.70 |
Anthropocene Review | 0 | 5.30 |
Frontiers in Ecology and Evolution | 0 | 4.00 |
Bulletin of the Peabody Museum of Natural History | 13 | 2.40 |
|
Select your rating and start your review of Plant Direct