Advances in Concrete Construction
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Building and Construction |
66 / 223 | |
Category: Engineering Subcategory: Civil and Structural Engineering |
115 / 379 | |
Category: Engineering Subcategory: Safety, Risk, Reliability and Quality |
67 / 207 | |
Category: Engineering Subcategory: Mechanics of Materials |
142 / 398 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q2 | 39/91 |
|
Category: ENGINEERING, CIVIL | SCIE | Q2 | 77/181 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 280/438 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q2 | 45/91 |
|
Category: ENGINEERING, CIVIL | SCIE | Q3 | 100/181 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 273/438 |
|
|
Select your rating and start your review of Advances in Concrete Construction