ACS Sustainable Chemistry & Engineering
Subject Area | Rank | Percentile |
---|---|---|
Category: Chemical Engineering Subcategory: General Chemical Engineering |
16 / 273 | |
Category: Chemical Engineering Subcategory: General Chemistry |
38 / 408 | |
Category: Chemical Engineering Subcategory: Environmental Chemistry |
19 / 147 | |
Category: Chemical Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
35 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 42/230 |
|
Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 21/170 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q1 | 21/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 42/231 |
|
Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 16/171 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q1 | 22/91 |
|
|
Select your rating and start your review of ACS Sustainable Chemistry & Engineering