*Average Peer Review
Ordinary, 3-8 Week(s)
*Competitiveness
CiteScore
8.6
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Earth and Planetary Sciences
Subcategory: General Earth and Planetary Sciences |
13 / 198 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
SWITZERLAND
Publication Frequency
Publisher
MDPI (Basel, Switzerland)
ISSN
2072-4292
E-ISSN
2072-4292
Year Publication Started
2009
Self-citation (2024-2025)
14.60%
Annual Article Volume
4780
Gold OA Percentage
99.98%
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 127/374 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q1 | 47/258 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q2 | 14/36 |
|
Category: REMOTE SENSING | SCIE | Q2 | 20/65 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 100/374 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q1 | 60/258 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q2 | 13/36 |
|
Category: REMOTE SENSING | SCIE | Q2 | 20/65 |
|
*Crowdsourced data