*Average Peer Review
About 1.0 month(s)
*Competitiveness
About 25%
CiteScore
41.9
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Energy
Subcategory: Renewable Energy, Sustainability and the Environment |
4 / 270 |
|
Category: Energy
Subcategory: General Materials Science |
7 / 463 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
GERMANY
Publication Frequency
Publisher
Wiley-VCH Verlag
ISSN
1614-6832
E-ISSN
1614-6840
Year Publication Started
2011
Self-citation (2023-2024)
4.50%
Annual Article Volume
972
Gold OA Percentage
18.53%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 6/178 |
|
Category: ENERGY & FUELS | SCIE | Q1 | 5/170 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 13/438 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 8/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 4/79 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, PHYSICAL | SCIE | Q1 | 5/178 |
|
Category: ENERGY & FUELS | SCIE | Q1 | 4/173 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 10/438 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 5/179 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 3/79 |
|
*Crowdsourced data