PSYCHIATRY AND CLINICAL NEUROSCIENCES
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Psychiatry and Mental Health |
98 / 567 | |
Category: Medicine Subcategory: Neurology (clinical) |
75 / 400 | |
Category: Medicine Subcategory: Neurology |
38 / 192 | |
Category: Medicine Subcategory: General Neuroscience |
29 / 113 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 32/277 |
|
Category: NEUROSCIENCES | SCIE | Q1 | 49/310 |
|
Category: PSYCHIATRY | SCIE | Q1 | 35/276 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 68/278 |
|
Category: NEUROSCIENCES | SCIE | Q2 | 83/310 |
|
Category: PSYCHIATRY | SCIE | Q1 | 68/276 |
|
Journal Title | h-index | CiteScore |
---|---|---|
World Psychiatry | 70 | 64.10 |
PSYCHOTHERAPY AND PSYCHOSOMATICS | 86 | 29.40 |
AMERICAN JOURNAL OF PSYCHIATRY | 325 | 22.30 |
Biological Psychiatry | 290 | 18.80 |
MOLECULAR PSYCHIATRY | 196 | 20.50 |
JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 222 | 21.00 |
BRITISH JOURNAL OF PSYCHIATRY | 209 | 13.70 |
JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 188 | 15.70 |
CURRENT OPINION IN PSYCHIATRY | 80 | 12.20 |
CNS DRUGS | 100 | 12.00 |
|
Select your rating and start your review of PSYCHIATRY AND CLINICAL NEUROSCIENCES