Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Genetics (clinical) |
15 / 99 | |
Category: Medicine Subcategory: Genetics |
63 / 347 | |
Category: Medicine Subcategory: Molecular Biology |
103 / 410 | |
Category: Medicine Subcategory: Molecular Medicine |
47 / 178 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2390; USD3190; EUR2690; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q1 | 50/313 |
|
Category: CELL BIOLOGY | SCIE | Q1 | 51/205 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 30/189 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q1 | 66/313 |
|
Category: CELL BIOLOGY | SCIE | Q2 | 54/205 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 45/189 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE MEDICINE | 497 | 100.90 |
CELL | 705 | 110.00 |
Molecular Cancer | 103 | 54.90 |
Molecular Plant | 85 | 37.60 |
NUCLEIC ACIDS RESEARCH | 452 | 27.10 |
Molecular Cell | 356 | 26.00 |
PROGRESS IN LIPID RESEARCH | 132 | 24.50 |
TRENDS IN MICROBIOLOGY | 172 | 25.30 |
CELL DEATH AND DIFFERENTIATION | 193 | 24.70 |
Nature Chemical Biology | 182 | 23.90 |
|
Select your rating and start your review of MOLECULAR MEDICINE