MOLECULAR HUMAN REPRODUCTION
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Obstetrics and Gynecology |
14 / 209 | |
Category: Medicine Subcategory: Reproductive Medicine |
7 / 90 | |
Category: Medicine Subcategory: Embryology |
3 / 21 | |
Category: Medicine Subcategory: Developmental Biology |
16 / 82 | |
Category: Medicine Subcategory: Genetics |
68 / 347 | |
Category: Medicine Subcategory: Molecular Biology |
113 / 410 | |
Category: Medicine Subcategory: Cell Biology |
91 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q2 | 10/39 |
|
Category: OBSTETRICS & GYNECOLOGY | SCIE | Q1 | 19/136 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q1 | 9/39 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q1 | 4/39 |
|
Category: OBSTETRICS & GYNECOLOGY | SCIE | Q1 | 21/136 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q1 | 8/39 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Cell and Developmental Biology | 204 | 19.50 |
DEVELOPMENTAL CELL | 239 | 18.90 |
GENES & DEVELOPMENT | 412 | 17.50 |
SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | 128 | 15.10 |
Neural Development | 46 | 6.60 |
DEVELOPMENT | 302 | 6.70 |
REPRODUCTION | 120 | 7.40 |
PLACENTA | 112 | 6.30 |
CELLS TISSUES ORGANS | 75 | 4.90 |
Developmental Neurobiology | 122 | 6.50 |
|
Select your rating and start your review of MOLECULAR HUMAN REPRODUCTION