Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Computer Science Subcategory: Computer Vision and Pattern Recognition |
78 / 157 | |
| Category: Computer Science Subcategory: Artificial Intelligence |
262 / 450 | |
| Category: Computer Science Subcategory: Software |
301 / 490 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q4 | 171/204 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q4 | 184/204 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| ARTIFICIAL INTELLIGENCE REVIEW | 63 | 26.30 |
| IEEE Computational Intelligence Magazine | 48 | 15.50 |
| INTERNATIONAL JOURNAL OF COMPUTER VISION | 172 | 25.90 |
| KNOWLEDGE-BASED SYSTEMS | 94 | 15.00 |
| Fuzzy Optimization and Decision Making | 46 | 12.70 |
| DECISION SUPPORT SYSTEMS | 127 | 13.50 |
| NEUROCOMPUTING | 110 | 13.60 |
| International Journal of Neural Systems | 55 | 12.00 |
| NEURAL NETWORKS | 128 | 10.60 |
| International Journal on Semantic Web and Information Systems | 30 | 7.80 |
| |
|
|
| |
Select your rating and start your review of INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE