IEEE JOURNAL OF OCEANIC ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Ocean Engineering |
4 / 105 | |
Category: Engineering Subcategory: Mechanical Engineering |
54 / 672 | |
Category: Engineering Subcategory: Electrical and Electronic Engineering |
101 / 797 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q1 | 38/181 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 107/352 |
|
Category: ENGINEERING, OCEAN | SCIE | Q2 | 5/18 |
|
Category: OCEANOGRAPHY | SCIE | Q1 | 7/65 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q1 | 25/181 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 85/354 |
|
Category: ENGINEERING, OCEAN | SCIE | Q2 | 5/18 |
|
Category: OCEANOGRAPHY | SCIE | Q1 | 10/65 |
|
|
Select your rating and start your review of IEEE JOURNAL OF OCEANIC ENGINEERING