Horticultura Brasileira
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Horticulture |
75 / 115 | |
Category: Agricultural and Biological Sciences Subcategory: Soil Science |
111 / 159 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
368 / 516 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD205; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: HORTICULTURE | SCIE | Q4 | 31/38 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: HORTICULTURE | SCIE | Q4 | 32/38 |
|
Journal Title | h-index | CiteScore |
---|---|---|
SCIENTIA HORTICULTURAE | 92 | 8.60 |
JOURNAL OF HORTICULTURAL SCIENCE & BIOTECHNOLOGY | 53 | 3.90 |
HORTSCIENCE | 78 | 3.00 |
Erwerbs-Obstbau | 12 | 1.70 |
JOURNAL OF THE AMERICAN SOCIETY FOR HORTICULTURAL SCIENCE | 71 | 3.80 |
VITIS | 43 | 1.80 |
HORTICULTURAL SCIENCE | 18 | 2.20 |
HORTTECHNOLOGY | 49 | 2.30 |
Revista Brasileira de Fruticultura | 24 | 1.50 |
EUROPEAN JOURNAL OF HORTICULTURAL SCIENCE | 27 | 1.90 |
|
Select your rating and start your review of Horticultura Brasileira