Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computer Graphics and Computer-Aided Design |
20 / 106 | |
Category: Computer Science Subcategory: Radiology, Nuclear Medicine and Imaging |
73 / 333 | |
Category: Computer Science Subcategory: Electrical and Electronic Engineering |
216 / 797 | |
Category: Computer Science Subcategory: Computer Vision and Pattern Recognition |
32 / 106 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1800; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | ESCI | Q3 | 19/36 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | ESCI | Q3 | 21/36 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Diagnostic and Interventional Imaging | 24 | 8.50 |
Insights into Imaging | 0 | 7.30 |
European Radiology Experimental | 0 | 6.70 |
Practical Radiation Oncology | 0 | 5.20 |
Japanese Journal of Radiology | 35 | 5.00 |
Quantitative Imaging in Medicine and Surgery | 13 | 4.20 |
Clinical and Translational Radiation Oncology | 0 | 5.30 |
Clinical Neuroradiology | 0 | 5.00 |
Ultrasonography | 0 | 5.10 |
Abdominal Radiology | 67 | 5.20 |
|
Select your rating and start your review of Journal of Imaging