CHINA OCEAN ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Oceanography |
70 / 145 | |
Category: Earth and Planetary Sciences Subcategory: Ocean Engineering |
51 / 105 | |
Category: Earth and Planetary Sciences Subcategory: Mechanical Engineering |
341 / 672 | |
Category: Earth and Planetary Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
173 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q3 | 95/181 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q3 | 99/180 |
|
Category: ENGINEERING, OCEAN | SCIE | Q3 | 10/18 |
|
Category: WATER RESOURCES | SCIE | Q3 | 78/127 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q3 | 103/181 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q3 | 106/180 |
|
Category: ENGINEERING, OCEAN | SCIE | Q3 | 13/18 |
|
Category: WATER RESOURCES | SCIE | Q3 | 86/127 |
|
|
Select your rating and start your review of CHINA OCEAN ENGINEERING