Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
13 / 193 | |
Category: Agricultural and Biological Sciences Subcategory: Physics and Astronomy (miscellaneous) |
9 / 81 | |
Category: Agricultural and Biological Sciences Subcategory: Biochemistry, Genetics and Molecular Biology (miscellaneous) |
13 / 103 | |
Category: Agricultural and Biological Sciences Subcategory: Medicine (miscellaneous) |
60 / 398 | |
Category: Agricultural and Biological Sciences Subcategory: Space and Planetary Science |
21 / 104 | |
Category: Agricultural and Biological Sciences Subcategory: Materials Science (miscellaneous) |
41 / 196 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2390; USD3390; EUR2790; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MULTIDISCIPLINARY SCIENCES | SCIE | Q1 | 20/134 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MULTIDISCIPLINARY SCIENCES | SCIE | Q1 | 25/135 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Living Reviews in Relativity | 0 | 69.90 |
Quantum | 0 | 9.20 |
Frontiers in Remote Sensing | 0 | 3.90 |
Physical Review Materials | 0 | 5.80 |
Solids | 0 | 3.40 |
Optics | 0 | 2.20 |
Journal of Computational Physics: X | 0 | 6.10 |
Discrete and Continuous Models and Applied Computational Science | 0 | 0.60 |
Quantum Reports | 0 | 3.30 |
Radio Physics and Radio Astronomy | 0 | 0.60 |
|
Select your rating and start your review of NPJ Microgravity